27.7° | 1:18 pm | Today | 3:18 am | 21.2° |
27.7° | 1 | July | 1 | 21.2° |
36.4° | 17 Jun | 2022 | 20 Jan | 3.9° |
13 | 11:18 am | Today | 1:18 pm | 24 |
13 | 1 | July | 1 | 24 |
45 | 5 Jan | 2022 | 5 Jan | 61 |
11 | 16 |
Wind | Gust |
80° East |
Partly Cloudy |
|
One hour forecast: Temperature 29°C Partly Cloudy Windspeed-Gust 23-32 km/h UVI forecast 10 Rain 0% |
WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro+2 - Elx Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |